How to generate the report:
Login into your WMS 3.0 account -> Go to Reports module from the left pane -> you'll be under Reports Management -> Click on Create New Report -> Select the Report Name -> Select the Company for which you want to generate the report -> Enter Email ID's (Optional, enter the email id only in case you want to get the report sent directly to email address once generated) -> Select the fields that you wish to have in the report -> Click on Update Selection as Default if you wish to have the current field selection as default for future report generation -> Select the frequency of the report generation (Daily/Weekly/Monthly/Adhoc) -> Select the format of the report -> Click on Create Report.
Header & Definitions:
| Header | Definition |
| Marketplace | Order Source |
| Order Date | Date on which order is created |
| Order Number | Order Number |
| Updated At | Last Date on which order is updated |
| Seller SKU | SKU attached in the order |
| Item UPC | Universal product code |
| Item Name | Product Name |
| Retail price | Price of SKU |
| Ordered Quantity | Quantity of SKU |
| Paid Amount | Paid amount of Order |
| Payment Method | Payment Mode of the order |
| Order Status | Status of Order |
| Customer Name | Customer Name / Supplier name |
| Shipping Address Line | Customer address |
| Shipping Address2 | Customer address |
| Shipping Address3 | Customer address |
| Shipping Business Name | Business Name |
| Customer Contact Number | Customer Number |
| Shipping City | City |
| Shipping Postcode | Postcode |
| Shipping Country | Country |
| Shipping Provider | Carrier |
| Shipment Type Name | Shipping Type |
| Tracking Number | Tracking Number |
| Order Picking Time | Time on which order picked |
| Order Packing Time | Time on which order packed |
| Shipping Fee | Shipping Fee |
| Billing Name | Customer Name |
| Billing Address Line | Customer address |
| Billing Business Name | Business Name |
| Delivery Date (DD/MM/YYYY) | Delivery date of order |
| Dispatch Scheduled Date And Time | Date and time on which order dispatch |
Note : The total fulfilment time represents the difference between delivery date set and order created date.
Comments
0 comments
Please sign in to leave a comment.