How to generate the report:
Login into your WMS 3.0 account -> Go to Reports module from the left pane -> you'll be under Reports Management -> Click on Create New Report -> Select the Report Name -> Select the Company for which you want to generate the report -> Enter Email ID's (Optional, enter the email id only in case you want to get the report sent directly to email address once generated) -> Select the fields that you wish to have in the report -> Click on Update Selection as Default if you wish to have the current field selection as default for future report generation -> Select the frequency of the report generation (Daily/Weekly/Monthly/Adhoc) -> Select the format of the report -> Click on Create Report.
Header & Definitions:
| Header | Definition |
| Company Name | Name of the Customer |
| Product Name | Name of the product |
| Sku | SKU code of the product |
| Mfupc | UPC / Product Barcode |
| Batch Number | Batch number if Batch Management enabled |
| Consignment Number | PO/ASN No. |
| Expiry Date (dd/mm/yyyy) | Date of expiry |
| Days To Expire | Number days left for expiration |
| Quantity | Quantity of the product |
| Condition | Whether its Usable/Unusable |
| Location | In which location the product is stored in the warehouse |
| Blocked_date | Date on which the product was blocked for purchase after the end of its shelf life |
| Usable Serial No | It will show the product's IMEI number or unique serial number of usable condition picked product. |
| Unusable Serial No | It will show the product's IMEI number or unique serial number of unusable condition picked product. |
Comments
0 comments
Please sign in to leave a comment.