How to generate the report:
Login into your WMS 3.0 account -> Go to Reports module from the left pane -> you'll be under Reports Management -> Click on Create New Report -> Select the Report Name -> Select the Company for which you want to generate the report -> Enter Email ID's (Optional, enter the email id only in case you want to get the report sent directly to email address once generated) -> Select the fields that you wish to have in the report -> Click on Update Selection as Default if you wish to have the current field selection as default for future report generation -> Select the frequency of the report generation (Daily/Weekly/Monthly/Adhoc) -> Select the format of the report -> Click on Create Report.
Header & Definitions:
| Header | Definition |
| Product Code | SKU code of the product |
| Description | Description about the product |
| Current Physical | Current available stock at the warehouse |
| Re Order Level | Threshold value for replenishment |
| January | Units of product used in a particular month |
| February | Units of product used in a particular month |
| March | Units of product used in a particular month |
| April | Units of product used in a particular month |
| May | Units of product used in a particular month |
| June | Units of product used in a particular month |
| July | Units of product used in a particular month |
| August | Units of product used in a particular month |
| September | Units of product used in a particular month |
| October | Units of product used in a particular month |
| November | Units of product used in a particular month |
| December | Units of product used in a particular month |
| Total Usage | Total units of product used in total months |
| Average Usage | Average of units used in all months |
| Stock Coverage | It is count of Available Stock /Average Usage |
Comments
0 comments
Please sign in to leave a comment.