How to generate the report:
Login into your WMS 3.0 account -> Go to Reports module from the left pane -> you'll be under Reports Management -> Click on Create New Report -> Select the Report Name -> Select the Company for which you want to generate the report -> Enter Email ID's (Optional, enter the email id only in case you want to get the report sent directly to email address once generated) -> Select the fields that you wish to have in the report -> Click on Update Selection as Default if you wish to have the current field selection as default for future report generation -> Select the frequency of the report generation (Daily/Weekly/Monthly/Adhoc) -> Select the format of the report -> Click on Create Report.
Header & Definitions:
| Header | Definition |
| Company Name | The company name in the warehouse |
| Consignment Type | Type of consignment PO, ASN and GRN |
| Consignment Number | The number by which a specific consignment can be denoted |
| Reference Number | |
| Created By | The user who created the consignment |
| Creation Date | The date of consignment creation |
| Shipped Date | The date on which consignment is shipped |
| Received Date | The date on which consignment is received |
| Completed Date | The date on which the consignment is completed |
| Supplier Name | The supplier from whom customer is buying the skus |
| Supplier Id | Unique id given to the supplier id |
| State | |
| Product Name | Name of the product |
| Product SKU | Stock Keeping Unit |
| UPC | Universal Product Code |
| Brand | Brand name |
| Consignment Quantity | Total units of the sku in the consignment |
| Cancel Reason | If the consignment is cancelled then the reason |
Comments
0 comments
Please sign in to leave a comment.