How to generate the report:
Login into your WMS 3.0 account -> Go to Reports module from the left pane -> you'll be under Reports Management -> Click on Create New Report -> Select the Report Name -> Select the Company for which you want to generate the report -> Enter Email ID's (Optional, enter the email id only in case you want to get the report sent directly to email address once generated) -> Select the fields that you wish to have in the report -> Click on Update Selection as Default if you wish to have the current field selection as default for future report generation -> Select the frequency of the report generation (Daily/Weekly/Monthly/Adhoc) -> Select the format of the report -> Click on Create Report.
Header & Definitions:
| Header | Definition |
| Marketplace | Marketplace Name |
| Order Date | Date on which the Order is created |
| Order Number | Order Number |
| Updated At | Last Date on which order is updated |
| Seller SKU | SKU attached in the order |
| Item UPC | Universal Product Code |
| Item Name | Product Name |
| Usable Serial No | This is for IEMI enabled products |
| Unusable Serial No | This is for IEMI enabled products |
| Retail price | Price of SKU |
| Ordered Quantity | Quantity of SKU |
| Paid Amount | Paid amount of Order |
| Order Status | Status of Order |
| Customer Name | Customer Name / Supplier Name |
| Shipping Address Line | Customer Address |
| Shipping Address2 | Customer Address |
| Shipping Address3 | Customer Address |
| Shipping Business Name | Business Name |
| Customer Contact Number | Customer Number |
| Shipping City | City |
| Shipping Postcode | Postcode |
| Shipping Country | Country |
| Shipping Provider | Carrier |
| Shipment Type Name | Shipping Type |
| Tracking Number | Tracking Number |
| Order Picking Time | Time on which order picked |
| Order Packing Time | Time on which order packed |
| Shipping Fee | Shipping Fee |
| Billing Name | Customer Name / Supplier name |
| Billing Address Line | Customer address |
| Billing Business Name | Business Name |
| Delivery Date (DD/MM/YYYY) | Delivery date of order |
| Dispatch Scheduled Date And Time | date and time on which order dispatch |
| Destruction Reason | Reason If the order is destroyed |
| AWB No | Tracking number |
| User Defined Fields | |
| Country of Origin | |
| Batch Number | Batch number if it is enabled for the SKU |
| Expiry Date (dd/mm/yyyy) | Expiry date if it is enabled for the SKU |
| Payment Method | Payment method of the order |
Comments
0 comments
Please sign in to leave a comment.