How to generate the report:
Login into your SelluSeller account -> Go to Reports tab from the Left Pane -> Click on Generate Reports -> Click on New Report -> on the pop-up, select the Report Type -> Click on Generate Report to start generating the report.
Header Details and Definitions:
| Header | Definition |
| Product Name (Read only) | Name of the item |
| Product CSKU (Read only) | Catalog SKU |
| Product iSKU (Read only) | Inventory SKU |
| Price Currency | Currency (e.g INR) |
| Old Price (Read only) | Old price |
| New Price | New price after the last product update |
| Old Selling Price (Read only) | Old Selling Price |
| New Selling Price | New Selling Price after the last update |
| Sale Start Date(DD/MM/YYYY HH:MM:SS) | Sale Start Date (in case the sku was in any campaign) |
| Sale End Date(DD/MM/YYYY HH:MM:SS) | Sale End Date |
| Product Type (Read only) | Single/group/KIT |
| Category (Read Only) | Marketplace category (electronics>>phone>>Iphone) |
| Stock (Read Only) | Current stock present for the item on SelluSeller |
| Brand | Brand of the product |
| State (Read only) | Current state of sku (live/delisted) |
| Marketplace Name (Read Only) | Marketplace Name (Usually Marketplace and the country that Marketplace is in) |
| Marketplace Nickname (Read Only) | Marketplace Nickname on SelluSeller (SMP Name) |
| SelluSeller Code (Read only) | Unique code of the item on SelluSeller (which is taken from Marketplace at the time of 1st listing process) |
| Created At | Product creation date and time |
| Last Updated At | Product update date and time |
| Marketplace Code | Product ID on the Marketplace |
Comments
0 comments
Please sign in to leave a comment.