This report gives you the details of the stock received for the list of SKUs in a particular period of the time.
There are 2 tabs on this report Overview & Detailed.
How to generate the report:
Login into your SelluSeller account -> Go to Reports tab from the Left Pane -> Click on Generate Reports -> Click on New Report -> on the pop-up, select the Report Type -> Select the Date Range -> Click on Generate Report to start generating the report.
Header Details and Definitions:
Overview Tab:
| Header | Definition |
| Goods In Numbeer | GRM number as entered by the user |
| Goods In | PO/ASN number as entered by the user |
| Client | Name of the customer for which the PO/ASN was created |
| Goods In Date | Date on which the GRN was created by the warehouse team |
| Supplier | Supplier of the product for a particular PO |
| Pre Alerted | Pre alert date and time if the pre alert was enabled at the time of PO/ASN creation |
| Product Code | SKU code of the product in a particular PO/ASN |
| Product Description | Name of the product in a particular PO/ASN |
| Qty | Quantity of items of each SKU in a particular PO/ASN |
| No of Container | Quantity of container in which the shipment was receieved |
| No of Pallets | Quantity of pallets in the recieved shipment |
| No of boxes | Quantity of cartons in the recieved shipment |
| No of SKUs | Count of SKUs in a particular PO/ASN |
| EORI | Registered Customer Identification number used for trading |
| Container No | Identification number of the container in which the shipment was recieved |
| Import No | Import No. mentioned on the document if entered by the user in system |
| comments | Any additional comments if mentioned in the PO |
Detailed Tab:
| Header | Definition |
| Goods In Numbeer | GRN number as entered by the user |
| Goods In | PO/ASN number as entered by the user |
| Client | Name of the Customer for which the PO/ASN was created |
| Goods In Date | Date on which the GRN was create by the Warehouse team |
| Supplier | Supplier of the product for a particular PO |
| Pre Alerted | Pre Alert date and time if the Pre Alert was enabled at the time of PO/ASN creation |
| No of SKUs | Count of SKUs in a particular PO/ASN |
| Total Qty | Total quantity of the SKU in the order |
| No of Container | Quantity of container in which the shipment was receieved |
| No of Pallets | Quantity of pallets in the recieved shipment |
| No of boxes | Quantity of cartons in the recieved shipment |
| EORI | Registered Customer Identification number used for trading |
| Container No | Identification number of the container in which the shipment was recieved |
| Import No | Import No. mentioned on the document if entered by the user in system |
| comments | Any additional comments if mentioned in the PO |
Comments
0 comments
Please sign in to leave a comment.