Carrier report gives you the data of the packages processed through the selected carrier for the given date range.
How to generate the report:
Login into your SelluSeller account -> Go to Reports tab from the Left Pane -> Click on Generate Reports -> Click on New Report -> on the pop-up, select the Report Type -> Select the Carrier -> Select the date range you wish to generate the report for -> Click on Generate Report to start generating the report.
Header Details and Definitions:
| Header | Definition |
| Client Name | Name of the client/customer |
| Box Id | Packaging box ID |
| Carrier | Name of the carrier |
| Order Number | Order number |
| Awb Number | AWB number |
| Order Type | Type of the order if its B2B or B2C |
| Campaign Name | Name of the campaign |
| Service | |
| Country | Country |
| Country Code | Country code |
| Weight | Weight of the package |
| No Of Boxes | No of packaging boxes |
| Date Recieved | Date on which the package received |
| Time Recieved | Time when the package received |
| Dispatch Date | Date when the package dispatched |
| Dispatch Time | Time when the package dispatched |
Comments
0 comments
Please sign in to leave a comment.