This report gives you the details of all the Cancelled and Return orders for the selected date range.
There are 4 tabs on this report.
1. Cancel Orders - Details of total selling amount of Cancelled Orders per marketplace for each day
2. Cancel Order Details - Details of all the Cancelled Orders for the selected date range
3. Return Orders - Details of total selling amount of Returned Orders per marketplace for each day
4. Return Orders - Details of all the Return Orders for the selected date range
How to generate the report:
Login into your SelluSeller account -> Go to Reports tab from the Left Pane -> Click on Generate Reports -> Click on New Report -> on the pop-up, select the Report Type -> Selet the Date Range -> Click on Generate Report to start generating the report.
Header Details and Definitions:
Cancel Orders Detail tab:
| Header | Definition |
| Date | Date of the Order on the marketplace |
| Order Created Date | When order got created on selluseller |
| Order Number | Order number |
| Inventory SKU | Item for which order was placed |
| Quantity | Number of units purchased |
| Retail Price | What the customer pays for the product |
| Selling Price | What the retailer receives after taxes and other fees |
| Order Currency | Currency (e.g INR) |
| Retail Price in SGD | Retail Price in SGD |
| Selling Price in SGD | Selling Price in SGD |
| Marketplace | Marketplace for which the order was received |
| Status | Current status of order |
Return Orders Detail tab:
| Header | Definition |
| Date | Date of the Order on the marketplace |
| Order Created Date | When order got created on selluseller |
| Order Number | Order number |
| Inventory SKU | Item for which order was placed |
| Quantity | Number of units purchased |
| Retail Price | What the customer pays for the product |
| Selling Price | What the retailer receives after taxes and other fees |
| Order Currency | Currency (e.g INR) |
| Retail Price in SGD | Retail Price in SGD |
| Selling Price in SGD | Selling Price in SGD |
| Marketplace | Marketplace for which the order was received |
| Status | Current status of order |
Comments
0 comments
Please sign in to leave a comment.