Contents
How to Generate the All-Product Report
Understanding the Report Headers
Key Uses of the All-Product Report
Introduction:
The All-Product Report in OMS provides a comprehensive overview of all SKUs in your account. This report is essential for identifying SKU discrepancies, tracking product details, and managing inventory effectively. Learn how to generate and interpret this report with our step-by-step guide.
How to Generate the All-Product Report
Step-by-Step Instructions
- Log in to OMS: Access your OMS account.
- Navigate to Reports: Go to the Reports tab from the left pane.
-
Generate a New Report:
- Click on Generate Reports.
- Select New Report.
-
Select Report Type:
- On the pop-up, choose Product Report as the report type.
- On the pop-up, choose Product Report as the report type.
- Generate the Report: Click on Generate Report to start the process.
Understanding the Report Headers
The All-Product Report contains detailed information about your SKUs. Below is a breakdown of the headers and their definitions:
| Header | Definition |
| Product Name (Read Only) | Name of the product (CSKU). |
| Product CSKU (Read Only) | Unique SKU of the catalogue product. |
| Product iSKU (Read Only) | Unique SKU of the inventory product attached to the catalogue product. |
| Price Currency | Currency of the payment expected from the seller. |
| Old Price (Read Only) | Original price of the product. |
| New Price | Updated price of the product. |
| Old Selling Price (Read Only) | Selling price received by the retailer after taxes and fees. |
| New Selling Price | Updated selling price if a promotion is created for the product. |
| Sale Start Date | Date and time when the sale starts (only visible if a promotion is active). |
| Sale End Date | Date and time when the sale ends (only visible if a promotion is active). |
| Product Type (Read Only) | Type of product (Single, Group, or Kit). |
| Category (Read Only) | Category to which the catalogue product belongs. |
| Stock (Read Only) | Current stock of the catalogue product on OMS or the sales channel. |
| Brand | Brand associated with the catalogue product. |
| State (Read Only) | Current state of the catalogue product. |
| Reason for Rejection (if any) | Rejection reason (if the catalogue product is rejected). |
| Marketplace Name (Read Only) | Name of the marketplace/sales channel where the product is listed. |
| Marketplace Nickname (Read Only) | Unique name to identify the marketplace/sales channel on OMS. |
| OMS Code (Read Only) | Store code of the marketplace/sales channel where the product is listed. |
| Created At | Date when the product was created. |
| Last Updated At | Date when the product was last updated. |
| Marketplace Code | Unique code (product ID) attached to the product, which should match across OMS and the marketplace. |
Key Uses of the All-Product Report
- Identify SKU Discrepancies: Compare SKU details across OMS and marketplaces to resolve mismatches.
- Track Product Updates: Monitor changes in pricing, stock, and product states.
- Manage Promotions: Analyze sale start and end dates for active promotions.
- Rejection Analysis: Review reasons for product rejections to improve listing quality.
Conclusion:
The All Product Report is a powerful tool for managing your inventory and ensuring consistency across marketplaces. By generating and analyzing this report regularly, you can resolve discrepancies, optimize product listings, and improve overall efficiency. For further assistance, refer to the OMS documentation or contact support.
Comments
0 comments
Please sign in to leave a comment.