Sales Tax Judgement Report
This report is used for the quantification of the sales and sales tax payable on sales made by the Seller.
How to Generate the Report:
Login into your SelluSeller account -> Go to Reports tab from the Left Pane -> Click on Generate Reports -> Click on New Report -> on the pop-up, select the Report Type -> Select the Date Range -> Click on Generate Report to start generating the report.
Header Details and Definitions:
| Header | Definition | Calculation (if any) |
| STORECODE | Marketplace Code on SelluSeller | |
| DATE | Date of the Transaction | |
| TRANSACTION NO | Unique ID for the Transaction | |
| CUSTOMER NAME | Name of the buyer | |
| BARCODE | Unique Machine readable code for the SKU | |
| SKU | Item Purchased | |
| VAT/NONVAT | SKU qualifies for the VAT or no | |
| QTY | Qty purchased | |
| UOM | Unit of Measurement. E.g. KG, pieces, etc | |
| PAYMENT OPTION | Payment mode | |
| UNIT PRICE | SKU item price | |
| AMOUNT | Total SKU price | QTY x Unit Price |
| CHARGES | Any other charges (shipping chanrges) incurred on the transaction | |
| DISCOUNTS/ALLOWANCE | Discount given for the item | |
| RETURNS | If it’s a return order, whats the amount of the order returned | |
| VATAMOUNT | Total VAT applied on the transaction | |
| NET AMT | Total amount paid |
Comments
0 comments
Please sign in to leave a comment.